<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Investor Blog</title>
	<atom:link href="http://www.powerinvestor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerinvestor.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 02:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trader Peter Brandt Also Sees Head &amp; Shoulders In The NYSE and Russell 2000 &#8211; Like Last August</title>
		<link>http://www.powerinvestor.com/blog/trader-peter-brandt-sees-head-shoulders-nyse-russell-2000-august/448/</link>
		<comments>http://www.powerinvestor.com/blog/trader-peter-brandt-sees-head-shoulders-nyse-russell-2000-august/448/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:38:39 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=448</guid>
		<description><![CDATA[Trader, investor and researcher Peter Brandt is also seeing a Head &#38; Shoulders pattern in the NYSE and the Russell 2000.  We said the same thing a few days ago. http://peterlbrandt.com/head-and-shoulders-tops-near-completion-in-the-nyse-composite-and-russell-2000/ These H&#38;S tops are mini versions of the same &#8230; <a href="http://www.powerinvestor.com/blog/trader-peter-brandt-sees-head-shoulders-nyse-russell-2000-august/448/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/trader-peter-brandt-sees-head-shoulders-nyse-russell-2000-august/448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There Ain&#8217;t No Cure For The Summertime Blues&#8221;</title>
		<link>http://www.powerinvestor.com/blog/cure-summertime-blues/439/</link>
		<comments>http://www.powerinvestor.com/blog/cure-summertime-blues/439/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:54:33 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=439</guid>
		<description><![CDATA[The song was originally written and performed by American singer Eddie Cochran in 1958 but it was covered by other artists including The Who. I think The Beach Boys also covered the song as well. http://en.wikipedia.org/wiki/Summertime_Blues The chart is IWM &#8230; <a href="http://www.powerinvestor.com/blog/cure-summertime-blues/439/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/cure-summertime-blues/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Saw: Sell In May and Go Away?</title>
		<link>http://www.powerinvestor.com/blog/sell/425/</link>
		<comments>http://www.powerinvestor.com/blog/sell/425/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:53:12 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=425</guid>
		<description><![CDATA[This is an old Wall Street saying that investors may want to consider selling in May and coming back in the Fall.  We have no opinion and this is not advice, advisory or a recommendation.  There are a few things &#8230; <a href="http://www.powerinvestor.com/blog/sell/425/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/sell/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EWS 1 for Mutual Funds Was Posted &amp; Power Investor 64</title>
		<link>http://www.powerinvestor.com/blog/ews-1-mutual-funds-posted-power-investor-64/195/</link>
		<comments>http://www.powerinvestor.com/blog/ews-1-mutual-funds-posted-power-investor-64/195/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:36:41 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=195</guid>
		<description><![CDATA[There wasa  slight delay but it was posted today.  We are working on something in the database to make improvements to EWS.  The calculations for the EWS Mutual Funds takes a long time. Power Investor 64 Update We appreciate members &#8230; <a href="http://www.powerinvestor.com/blog/ews-1-mutual-funds-posted-power-investor-64/195/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/ews-1-mutual-funds-posted-power-investor-64/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Posted the Early Warning System March 1, 2012 Updates Earlier Tonight</title>
		<link>http://www.powerinvestor.com/blog/posted-early-warning-system-march-1-2012-updates-earlier-tonight/192/</link>
		<comments>http://www.powerinvestor.com/blog/posted-early-warning-system-march-1-2012-updates-earlier-tonight/192/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:36:10 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=192</guid>
		<description><![CDATA[We will be posting the EWS Mutual Fund updates in the morning because they take longer to run.   We posted the EWS ETF switches.  We did some quick calculations and this is how they have done versus the S&#38;P 500 &#8230; <a href="http://www.powerinvestor.com/blog/posted-early-warning-system-march-1-2012-updates-earlier-tonight/192/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/posted-early-warning-system-march-1-2012-updates-earlier-tonight/192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recent Triple Test &#8211;  SA-Seabridge Gold (using Power Investor Stock Analysis Software)</title>
		<link>http://www.powerinvestor.com/blog/triple-test-667-year-date-saseabridge-gold-power-investor-stock-analysis-software/188/</link>
		<comments>http://www.powerinvestor.com/blog/triple-test-667-year-date-saseabridge-gold-power-investor-stock-analysis-software/188/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 06:31:27 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=188</guid>
		<description><![CDATA[Seabridge Gold had a Triple Test signal early in 2012.  Look for enhanced TT tools for Gold and Platinum members.  Our goal is to try to help members achieve way above average returns to offset for the new tax rate for &#8230; <a href="http://www.powerinvestor.com/blog/triple-test-667-year-date-saseabridge-gold-power-investor-stock-analysis-software/188/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/triple-test-667-year-date-saseabridge-gold-power-investor-stock-analysis-software/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have A Gold Model 1 Update Tonight &amp; How To Make Money With Genetic Modeling (coming soon)</title>
		<link>http://www.powerinvestor.com/blog/gold-model-1-update-tonight-money-genetic-modeling-coming/185/</link>
		<comments>http://www.powerinvestor.com/blog/gold-model-1-update-tonight-money-genetic-modeling-coming/185/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:46:06 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=185</guid>
		<description><![CDATA[We have a Gold Model 1 update at the www.gold-ews.com web site.  This site is for Investors Alliance Gold and Platinum members. Making Money Off Of Old No Growth Big Companies Like Microsoft We often read things on sites like &#8230; <a href="http://www.powerinvestor.com/blog/gold-model-1-update-tonight-money-genetic-modeling-coming/185/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/gold-model-1-update-tonight-money-genetic-modeling-coming/185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of Genetic Modeling for Gold Members</title>
		<link>http://www.powerinvestor.com/blog/final-testing-genetic-modeling-gold-members/181/</link>
		<comments>http://www.powerinvestor.com/blog/final-testing-genetic-modeling-gold-members/181/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:13:34 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=181</guid>
		<description><![CDATA[We mentioned to Gold Members that we would be launching Gold Model 2 and the Genetic Modeling system for Gold and Platinum members.    Gold Members to use both tools in 2012 and possibly beyond 2012. Genetic Modeling or GM is &#8230; <a href="http://www.powerinvestor.com/blog/final-testing-genetic-modeling-gold-members/181/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/final-testing-genetic-modeling-gold-members/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power Investor 64 Program Delayed Release</title>
		<link>http://www.powerinvestor.com/blog/power-investor-64-program-track-late-february-2012-release/178/</link>
		<comments>http://www.powerinvestor.com/blog/power-investor-64-program-track-late-february-2012-release/178/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:20:31 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=178</guid>
		<description><![CDATA[The new program was on target for release at the end of February.   The program has been delayed due to powers beyond our control.  We are working to resolve this issue.  The program will have new and improved features &#8230; <a href="http://www.powerinvestor.com/blog/power-investor-64-program-track-late-february-2012-release/178/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/power-investor-64-program-track-late-february-2012-release/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Hate Stocks &amp; The Stock Market = Bullish</title>
		<link>http://www.powerinvestor.com/blog/investors-hate-stocks-stock-market-bullish/169/</link>
		<comments>http://www.powerinvestor.com/blog/investors-hate-stocks-stock-market-bullish/169/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:45:16 +0000</pubDate>
		<dc:creator>Stock Software</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.powerinvestor.com/blog/?p=169</guid>
		<description><![CDATA[Since 2007, individual investors have taken $450 billion out of domestic equities.  According to institutional data vendor, Trim Tabs of Santa Rosa, CA, the amount was over $100 billion in 2011.  Trim Tabs said a lot of that money was &#8230; <a href="http://www.powerinvestor.com/blog/investors-hate-stocks-stock-market-bullish/169/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerinvestor.com/blog/investors-hate-stocks-stock-market-bullish/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

